GEF Project Portfolio
177 of 177 projects shown
Quick:
| GEF ID | Project Title | Type | Scope | Agency | Focal Area | Phase | Trust | Status | GEF Financing |
|---|---|---|---|---|---|---|---|---|---|
| 12351 | Enabling Activities to Support the ratification and early implementation of the Agreement under the United Nations Convention on the Law of the Sea on the Conservation and Sustainable Use of Areas Beyond National Jurisdiction (EA-BBNJ), Phase 3 | EA | Global | UNDP | International Waters | GEF-8 | GET | CEO Endorsement Cleared | — |
| 12103 | Enhancing Pacific Island Countries and Territories access and use of environmental data – Pacific Environmental Data (PED) Project | MSP | Regional | UNEP | Biodiversity | GEF-8 | GET | CEO PIF Cleared | $2.5M |
| 12069 | Unlocking Blue Pacific Prosperity (UBPP) through the Ocean Flagship | FSP | Regional | CI | International Waters | GEF-8 | GET | Council Approved | $18.0M |
| 11910 | GEF Support to the 2026 UNCCD National Reporting Process - Umbrella III | EA | Global | UNEP | Land Degradation | GEF-8 | GET | CEO Endorsement Cleared | $3.0M |
| 11908 | Support to Preparation of the First National Report on Implementation of the Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | EA | Global | UNEP | Biodiversity | GEF-8 | GET | CEO Endorsement Cleared | $3.7M |
| 11907 | Support to Preparation of the Fifth National Reports on the Implementation of the Cartagena Protocol on Biosafety | EA | Global | UNEP | Biodiversity | GEF-8 | GET | CEO Endorsement Cleared | $4.1M |
| 11860 | Support to Preparation of the First National Report on the Implementation of the Nagoya Protocol | EA | Global | UNEP | Biodiversity | GEF-8 | GET | Dropped | $3.0M |
| 11859 | Support to Preparation of the Fifth National Reports on the Implementation of the Cartagena Protocol on Biosafety_1 | EA | Global | UNEP | Biodiversity | GEF-8 | GET | Dropped | $3.2M |
| 11846 | Strengthening national capacity for implementing the enhanced transparency framework in Samoa | MSP | National | UNEP | Climate Change | GEF-8 | GET | Under Implementation | $1.3M |
| 11824 | Transformation of Agrifood Systems through Smart Agriculture in Samoa | MSP | National | FAO | Multi Focal Area | GEF-8 | GET | CEO Endorsement Cleared | $1.8M |
| 11748 | The Pacific Community: Pacific Islands Regional Oceanscape Program | FSP | Regional | World Bank | International Waters | GEF-8 | GET | Pending | $10.0M |
| 11726 | Eighth Operational Phase of the GEF Small Grants Programme (Tranche 2) | FSP | Global | UNDP | Multi Focal Area | GEF-8 | GET | CEO Endorsement Cleared | $65.4M |
| 11700 | Strengthening Climate Adaptation, Biodiversity Conservation, and Combating Land Degradation through Ecosystem-based Adaptation in Samoa | FSP | National | UNDP | Multi Focal Area | GEF-8 | MTF | CEO Endorsement Cleared | $5.3M |
| 11582 | Advancing integrated participatory spatial planning to enhance Samoa’s globally significant biodiversity at a national scale | GBFF | National | FAO | Biodiversity | GEF-8 | GBFF | Under Implementation | $1.0M |
| 11286 | Umbrella Programme to Support NBSAP Update and the 7th National Reports | EA | Global | UNDP | Biodiversity | GEF-8 | GET | Under Implementation | $35.6M |
| 11285 | Eighth Operational Phase of the GEF Small Grants Programme (Part 1) | FSP | Global | UNDP | Multi Focal Area | GEF-8 | GET | Under Implementation | $126.2M |
| 11263 | Coastal Resilience Samoa | FSP | National | UNDP | Multi Focal Area | GEF-8 | GET | CEO Endorsement Cleared | $2.3M |
| 11250 | Blue and Green Island Integrated Programme | PFD | Global | UNDP | Multi Focal Area | GEF-8 | GET | Council Approved | — |
| 11054 | Umbrella Programme to Support Development of Biodiversity Finance Plans | EA | Global | UNDP | Biodiversity | GEF-8 | GET | Under Implementation | $38.2M |
| 11045 | Global Biodiversity Finance Programme | FSP | Global | UNDP | Biodiversity | GEF-8 | GET | Dropped | $18.7M |
| 11031 | Global Biodiversity Framework Early Action Support (Global 9) | EA | Global | UNDP | Biodiversity | GEF-7 | GET | Under Implementation | $1.9M |
| 10957 | Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella V | EA | Global | UNEP | Land Degradation | GEF-7 | GET | Under Implementation | $1.9M |
| 10783 | Pacific I2I Regional Project: Ocean Health for Ocean Wealth - The Voyage to a Blue Economy for the Blue Pacific Continent | FSP | Regional | UNEP | International Waters | GEF-7 | GET | CEO Endorsement Cleared | $15.0M |
| 10639 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | EA | Global | UNEP | Biodiversity | GEF-7 | GET | Project Implemented | $1.4M |
| 10410 | Enhancing integrated sustainable management to safeguard Samoa's natural resources | FSP | National | UNDP | Biodiversity | GEF-7 | GET | Under Implementation | $3.5M |
| 10394 | Mainstreaming climate change and ecosystem-based approaches into the sustainable management of the living marine resources of the WCPFC | FSP | Regional | UNDP | International Waters | GEF-7 | GET | Under Implementation | $10.0M |
| 10319 | Third National Communication and First Biennial Update Report | EA | National | UNDP | Climate Change | GEF-7 | GET | Under Implementation | $852K |
| 10185 | Implementing Sustainable Low and Non-Chemical Development in SIDS (ISLANDS) | PFD | Global | UNEP | Chemicals and Waste | GEF-7 | GET | Council Approved | $75.0M |
| 10030 | GEF Support to UNCCD 2018 National Reporting Process - Umbrella IV | EA | Global | UNEP | Land Degradation | GEF-6 | GET | Under Implementation | $1.6M |
| 9909 | Sustainable Management of the Bay of Bengal Large Marine Ecosystem Programme | PFD | National | FAO | Multi Focal Area | GEF-8 | GET | Pending | — |
| 9866 | Support to Preparation of the Interim National Report on the Implementation of the Nagoya Protocol | MSP | Global | UNEP | Biodiversity | GEF-6 | GET | Project Implemented | $1.4M |
| 9826 | Support to Eligible Parties to Produce the Sixth National Report (6NR) to the CBD (Asia) | MSP | Global | UNDP | Biodiversity | GEF-6 | GET | Financially Closed | $2.0M |
| 9768 | PRC-GEF Partnership Program for Sustainable Agricultural Development | PFD | National | UNDP | Multi Focal Area | GEF-8 | GET | Pending | — |
| 9607 | Mediterranean Sea Programme (MedProgramme): Enhancing Environmental Security | PFD | National | UNEP | Multi Focal Area | GEF-8 | GET | Pending | — |
| 9602 | Global Opportunities for Long-term Development of ASGM Sector - GEF GOLD | PFD | Global | UNEP | Chemicals and Waste | GEF-8 | GET | Pending | — |
| 9483 | Global Opportunities for Long-term Development of the ASGM Sector - GEF GOLD | PFD | Global | World Bank | Chemicals and Waste | GEF-8 | GET | Pending | — |
| 9444 | EHPMP - Environmental Health and Pollution Management Program in Africa | PFD | National | World Bank | Chemicals and Waste | GEF-8 | GET | Pending | — |
| 9433 | S3MR Sustainable Management of Madagascar's Marine Resources | PFD | National | WWF-US | Multi Focal Area | GEF-8 | GET | Pending | — |
| 9427 | Integrated approach on environmentally sound management of persistent organic pollutans, chemicals and wastes in the context of sustainable cities - "POPs-free cities in India" | PFD | National | UNIDO | Chemicals and Waste | GEF-8 | GET | Pending | — |
| 9403 | China's Protected Area System Reform (C-PAR) | PFD | National | UNDP | Biodiversity | GEF-8 | GET | Pending | — |
| 9295 | Promoting Access to Sustainable OGL (Off Grid Lighting) in West Africa to Achieve SE4ALL Goals | PFD | National | UNEP | Climate Change | GEF-8 | GET | Pending | — |
| 9272 | Amazon Sustainable Landscapes Program | PFD | National | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 9264 | TRI The Restoration Initiative - Fostering Innovation and Integration in Support of the Bonn Challenge | PFD | Global | IUCN | Multi Focal Area | GEF-8 | GET | Pending | — |
| 9251 | Improving the Performance and Reliability of RE Power Systems in Samoa (IMPRESS) | FSP | National | UNDP | Climate Change | GEF-6 | GET | Project Implemented | $6.1M |
| 9120 | Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - Asia Pacific Region | MSP | National | UNEP | Biodiversity | GEF-6 | GET | Project Implemented | $1.1M |
| 9083 | Leapfrogging Markets to High Efficiency Products (Appliances, including Lighting, and Electrical Equipment) (PROGRAM) | PFD | Global | UNEP | Climate Change | GEF-8 | GET | Pending | — |
| 9077 | Cities-IAP: Sustainable Cities Integrated Approach Pilot (IAP-PROGRAM) | PFD | Global | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 9072 | Comm-IAP: Taking Deforestation Out of Commodity Supply Chains (IAP-PROGRAM) | PFD | Global | UNDP | Multi Focal Area | GEF-8 | GET | Pending | — |
| 9071 | Global Partnership on Wildlife Conservation and Crime Prevention for Sustainable Development (PROGRAM) | PFD | Global | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 9070 | Food-IAP: Fostering Sustainability and Resilience for Food Security in Sub-Saharan Africa - An Integrated Approach (IAP-PROGRAM) | PFD | National | IFAD | Multi Focal Area | GEF-8 | GET | Pending | — |
| 9060 | CFI: Coastal Fisheries Initiative (PROGRAM) | PFD | Global | FAO | Multi Focal Area | GEF-8 | GET | Pending | — |
| 6982 | Enhancing Capacity to Develop Global and Regional Environmental Projects in the Pacific | MSP | National | UNDP | Multi Focal Area | GEF-6 | GET | Financially Closed | $1.0M |
| 6981 | Enhancing Capacity to Develop Global and Regional Environmental Projects in the Pacific_1 | MSP | Regional | UNDP | Multi Focal Area | GEF-6 | GET | Dropped | $1.0M |
| 6978 | Continuing Regional Support for the POPs Global Monitoring Plan under the Stockholm Convention in the Pacific Region | MSP | National | UNEP | Chemicals and Waste | GEF-6 | GET | Project Implemented | $2.0M |
| 6959 | Strengthen national decision making towards ratification of the Minamata Convention and build capacity towards implementation of future provisions | EA | Global | UNDP | Chemicals and Waste | GEF-6 | GET | Financially Closed | $1.0M |
| 5901 | Continuing regional Support for the POPs Global Monitoring Plan under the Stockholm Convention in the Pacific Region | MSP | Global | UNEP | Chemicals and Waste | GEF-5 | GET | Dropped | $2.0M |
| 5896 | Strengthen national decision making towards ratification of the Minamata Convention and build capacity towards implementation of future provisions | EA | Global | UNDP | Chemicals and Waste | GEF-5 | GET | Dropped | $800K |
| 5883 | Support to Alignment of Samoa’s National Action Programme (NAP) to the UNCCD 10 Year Strategy and Preparation of the Reporting and Review process. | EA | National | UNEP | Land Degradation | GEF-5 | GET | Project Implemented | $137K |
| 5710 | Rural Livelihoods's Adaptation to Climate Change in the Horn of Africa -Phase II (RLACC II) | PFD | National | AfDB | Climate Change | GEF-8 | GET | Pending | — |
| 5634 | Ratification and Implementation of the Nagoya Protocol in the Countries of the Pacific Region | MSP | National | UNEP | Biodiversity | GEF-5 | NPIF | Project Implemented | $1.8M |
| 5442 | Strengthening Multi-sectoral Management of Critical Landscapes_1 | FSP | National | UNDP | Multi Focal Area | GEF-5 | GET | Dropped | $0 |
| 5417 | Economy-wide Integration of Climate Change Adaptation and DRM/DRR to Reduce Climate Vulnerability of Communities in Samoa | FSP | National | UNDP | Climate Change | GEF-5 | LDCF | Project Implemented | $12.3M |
| 5416 | R2R Pacific Islands Ridge-to-Reef National Priorities – Integrated Water, Land, Forest and Coastal Management to Preserve Biodiversity, Ecosystem Services, Store Carbon, Improve Climate Resilience and Sustain Livelihoods | PFD | Regional | UNDP | Multi Focal Area | GEF-5 | GET | Dropped | $0 |
| 5404 | R2R: Testing the Integration of Water, Land, Forest & Coastal Management to Preserve Ecosystem Services, Store Carbon, Improve Climate Resilience and Sustain Livelihoods in Pacific Island Countries | FSP | National | UNDP | International Waters | GEF-5 | GET | Project Implemented | $10.3M |
| 5395 | R2R- Pacific Islands Ridge-to-Reef National Priorities – Integrated Water, Land, Forest and Coastal Management to Preserve Biodiversity, Ecosystem Services, Store Carbon, Improve Climate Resilience and Sustain Livelihoods | PFD | National | UNDP | Multi Focal Area | GEF-5 | MTF | Cancelled | — |
| 5374 | Advance Market Commitments (AMC) for Private Sector Finance in Support of Sustainable Forest Management (PROGRAM) | PFD | Global | UNEP | Multi Focal Area | GEF-8 | GET | Pending | — |
| 5228 | RLACC - Rural Livelihoods's Adaptation to Climate Change in the Horn of Africa (PROGRAM) | PFD | National | AfDB | Climate Change | GEF-8 | GET | Pending | — |
| 5195 | Building National and Regional Capacity to Implement MEAs by Strengthening Planning, and State of Environment Assessment and Reporting in the Pacific Islands | FSP | National | UNEP | Multi Focal Area | GEF-5 | GET | Project Implemented | $4.3M |
| 5164 | Capacity for Implementing Rio Conventions in Samoa | MSP | National | UNDP | Multi Focal Area | GEF-5 | GET | Financially Closed | $500K |
| 5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | MSP | National | UNDP | Multi Focal Area | GEF-5 | GET | Cancelled | $1.0M |
| 5037 | CPDP: Climate Proofing Development in the Pacific | PFD | National | ADB | Climate Change | GEF-8 | GET | Pending | — |
| 4959 | IDB-PPP MIF Public-Private Partnership Program | PFD | National | IADB | Multi Focal Area | GEF-8 | GET | Pending | — |
| 4936 | EAS Reducing Pollution and Rebuilding Degraded Marine Resources in the East Asian Seas through Implementation of Intergovernmental Agreements and Catalyzed Investments (PROGRAM) | PFD | National | UNDP | International Waters | GEF-8 | GET | Pending | — |
| 4935 | Continuing Regional Support for the POPs Global Monitoring Plan under the Stockholm Convention in the Pacific Region_1 | MSP | Regional | UNEP | Chemicals and Waste | GEF-5 | GET | Dropped | $2.0M |
| 4929 | AfDB-PPP Public-Private Partnership Program | PFD | National | AfDB | Climate Change | GEF-8 | GET | Pending | — |
| 4746 | Implementation of Global and Regional Oceanic Fisheries Conventions and Related Instruments in the Pacific Small Island Developing States (SIDS) | FSP | National | UNDP | International Waters | GEF-5 | GET | Financially Closed | $10.0M |
| 4680 | LCB-NREE: Lake Chad Basin Regional Program for the Conservation and Sustainable Use of Natural Resources and Energy Efficiency (PROGRAM) | PFD | National | AfDB | Multi Focal Area | GEF-8 | GET | Pending | — |
| 4664 | ARCTIC GEF-Russian Federation Partnership on Sustainable Environmental Management in the Arctic under a Rapidly Changing Climate (Arctic Agenda 2020) | PFD | National | UNEP | Multi Focal Area | GEF-8 | GET | Pending | — |
| 4649 | GMS-FBP Greater Mekong Sub-region Forests and Biodiversity Program (PROGRAM) | PFD | National | ADB | Multi Focal Area | GEF-8 | GET | Pending | — |
| 4646 | CBPF-MSL Main Streams of Life – Wetland PA System Strengthening for Biodiversity Conservation (PROGRAM) | PFD | National | UNDP | Biodiversity | GEF-8 | GET | Pending | — |
| 4638 | ASTUD Asian Sustainable Transport and Urban Development Program (PROGRAM) | PFD | National | ADB | Climate Change | GEF-8 | GET | Pending | — |
| 4635 | LME-EA Scaling Up Partnership Investments for Sustainable Development of the Large Marine Ecosystems of East Asia and their Coasts (PROGRAM) | PFD | National | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 4623 | Support to GEF Eligible Parties (LDCs & SIDs) for the Revision of the NBSAPs and Development of Fifth National Report to the CBD - Phase II | FSP | Global | UNEP | Biodiversity | GEF-5 | GET | Project Implemented | $6.1M |
| 4620 | MENA - Desert Ecosystems and Livelihoods Program MENA-DELP) | PFD | National | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 4585 | Enhancing the Resilience of Tourism-reliant Communities to Climate Change Risks | MSP | National | UNDP | Climate Change | GEF-5 | LDCF | Financially Closed | $2.0M |
| 4580 | ABNJ Global Sustainable Fisheries Management and Biodiversity Conservation in the Areas Beyond National Jurisdiction (PROGRAM) | PFD | Global | FAO | Multi Focal Area | GEF-8 | GET | Pending | — |
| 4550 | Strengthening Multi-sectoral Management of Critical Landscapes | FSP | National | UNDP | Land Degradation | GEF-5 | GET | Financially Closed | $4.7M |
| 4511 | GGW Sahel and West Africa Program in Support of the Great Green Wall Initiative | PFD | National | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 4487 | LME-AF Strategic Partnership for Sustainable Fisheries Management in the Large Marine Ecosystems in Africa (PROGRAM) | PFD | National | World Bank | International Waters | GEF-8 | GET | Pending | — |
| 4402 | GEF National Portfolio Formulation Exercise - PROGRAM | PFD | Global | GEFSEC | Multi Focal Area | GEF-8 | GET | Pending | — |
| 4216 | Integration of Climate Change Risk and Resilience into Forestry Management (ICCRIFS) | FSP | National | UNDP | Climate Change | GEF-4 | LDCF | Financially Closed | $2.4M |
| 4066 | PAS: Pacific POPs Release Reduction Through Improved Management of Solid and Hazardous Wastes | FSP | National | UNEP | Chemicals and Waste | GEF-4 | GET | Financially Closed | $3.3M |
| 4031 | TT-Pilot (GEF-4) | PFD | Global | GEFSEC | Climate Change | GEF-8 | GET | Pending | — |
| 3994 | AFLDC Program: Capacity Strengthening and Technical Assistance for the Implementation of Stockholm Convention National Implementation Plans (NIPs) in African Least Developed Countries (LDCs) and Small Islands Developing States (SIDS) | PFD | National | UNEP | Chemicals and Waste | GEF-8 | GET | Pending | — |
| 3977 | MED Mediterranean Environmental Sustainable Development Program "Sustainable MED" | PFD | National | World Bank | International Waters | GEF-8 | GET | Pending | — |
| 3926 | CBPF China Biodiversity Partnership and Framework for Action | PFD | National | UNDP | Biodiversity | GEF-8 | GET | Pending | — |
| 3819 | PAS: Forestry and Protected Area Management | FSP | National | FAO | Biodiversity | GEF-4 | GET | Financially Closed | $6.3M |
| 3789 | SPWA-CC: GEF Strategic Program for West Africa: Energy Component (PROGRAM) | PFD | National | UNIDO | Climate Change | GEF-8 | GET | Pending | — |
| 3787 | LGGE Framework for Promoting Low Greenhouse Gas Emission Buildings | PFD | Global | UNDP | Climate Change | GEF-8 | GET | Pending | — |
| 3785 | SPWA-BD: GEF Program in West Africa: Sub-component on Biodiversity | PFD | National | World Bank | Biodiversity | GEF-8 | GET | Pending | — |
| 3782 | CBSP: Strategic Program for Sustainable Forest Management in the Congo Basin | PFD | National | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 3756 | CF: Reducing Industry’s Carbon Footprint In South East Asia Through Compliance With a Management System for Energy (ISO 50,000) (PROGRAM) | PFD | National | UNIDO | Climate Change | GEF-8 | GET | Pending | — |
| 3681 | SFM Programme Framework for Projects under the GEF Strategy for Sustainable Forest Management | PFD | Global | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 3664 | PAS: Prevention, Control and Management of Invasive Alien Species in the Pacific Islands | FSP | National | UNEP | Biodiversity | GEF-4 | GET | Financially Closed | $3.0M |
| 3663 | PAS: Supporting the POPs Global Monitoring Plan in the Pacific Islands Region | MSP | National | UNEP | Chemicals and Waste | GEF-4 | GET | Financially Closed | $517K |
| 3661 | IND-BD: GEF Coastal and Marine Program (IGCMP) | PFD | National | UNDP | Biodiversity | GEF-8 | GET | Pending | — |
| 3654 | BS GEF Biosafety Program | PFD | Global | UNEP | Biodiversity | GEF-8 | GET | Pending | — |
| 3653 | RUS: Energy Efficiency in the Russian Federation (UMBRELLA PROGRAM) | PFD | National | EBRD | Climate Change | GEF-8 | GET | Pending | — |
| 3648 | DSSA Demonstrating and Scaling-up of Sustainable Alternatives to DDT in Vector Management (PROGRAM) | PFD | Global | UNEP | Chemicals and Waste | GEF-8 | GET | Pending | — |
| 3647 | CTI The Coral Triangle Initiative (PROGRAM) | PFD | National | ADB | Multi Focal Area | GEF-8 | GET | Pending | — |
| 3641 | PAS: Promoting Energy Efficiency in the Pacific | FSP | National | ADB | Climate Change | GEF-4 | GET | Financially Closed | $5.3M |
| 3538 | IND Programmatic Framework Project for Energy Efficiency in India (PROGRAM) | PFD | National | World Bank | Climate Change | GEF-8 | GET | Pending | — |
| 3482 | PRC-GEF Partnership on Land Degradation in Dryland Ecosystems Program (PROGRAM) | PFD | National | ADB | Multi Focal Area | GEF-8 | GET | Pending | — |
| 3423 | MENARID Integrated Nature Resources Management in the Middle East and North Africa Region (PROGRAM) | PFD | National | IFAD | Multi Focal Area | GEF-8 | GET | Pending | — |
| 3420 | PAS GEF Pacific Alliance for Sustainability | PFD | National | World Bank | Multi Focal Area | GEF-4 | GET | Cancelled | — |
| 3358 | Integrating Climate Change Risks into the Agriculture and Health Sectors in Samoa | MSP | National | UNDP | Climate Change | GEF-4 | LDCF | Financially Closed | $2.0M |
| 3357 | The GEF Earth Fund (formerly GEF Public-Private Partnership Fund) | PFD | Global | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 3268 | SLEM/CPP - Sustainable Land and Ecosystem Management Partnership PROGRAM | PFD | National | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 3228 | Small Grants Programme, 4th Operational Phase | PFD | Global | UNDP | Multi Focal Area | GEF-8 | GET | Pending | — |
| 3196 | LDC/SIDS Portfolio Project: Capacity Building for Sustainable Land Management in Samoa | MSP | National | UNDP | Land Degradation | GEF-3 | GET | Project Implemented | $0 |
| 3101 | Pacific Adaptation to Climate Change Project (PACC) | FSP | National | UNDP | Climate Change | GEF-4 | SCCF | Financially Closed | $13.1M |
| 3037 | Conservation and Use of Crop Genetic Diversity to Control Pests and Diseases in Support of Sustainable Agriculture (Phase 1) | PFD | Global | UNEP | Biodiversity | GEF-8 | GET | Pending | — |
| 2880 | National Reporting to the CBD: Supporting Countries to Prepare the Third National Report on Biodiversity (Phase II) | PFD | Global | UNDP | Biodiversity | GEF-8 | GET | Pending | — |
| 2774 | Community-based Adaptation (CBA) Programme | FSP | Global | UNDP | Climate Change | GEF-3 | GET | Financially Closed | $4.5M |
| 2762 | SFM VIETNAM Country Program Framework for Sustainable Forest Land Management (COUNTRY PROGRAM) | PFD | National | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | PFD | National | World Bank | Land Degradation | GEF-8 | GET | Pending | — |
| 2734 | Promotion of Environmentally Sustainable Transportation in the Pacific Islands | MSP | Regional | UNDP | Climate Change | GEF-3 | GET | Dropped | $0 |
| 2710 | CPP: Partnership Programme for Sustainable Land Management, Phase 1 | PFD | National | UNDP | Land Degradation | GEF-8 | GET | Pending | — |
| 2699 | Pacific Islands Greenhouse Gas Abatement through Renewable Energy Project (PIGGAREP) | FSP | National | UNDP | Climate Change | GEF-3 | GET | Financially Closed | $5.2M |
| 2655 | Consolidation of the Protected Area System (SINAP II) - Fourth Tranche | PFD | National | World Bank | Biodiversity | GEF-8 | GET | Pending | — |
| 2654 | Consolidation of the Protected Area System (SINAP II) - Third Tranche | PFD | National | World Bank | Biodiversity | GEF-8 | GET | Pending | — |
| 2618 | Biodiversity and Agricultural Commodities Program (BACP), Phase 1 | PFD | Global | World Bank | Biodiversity | GEF-8 | GET | Pending | — |
| 2601 | World Bank-GEF Investment Fund for the Mediterranean Sea Large Marine Ecosystem Partnership, Tranche 1, 1st Allocation | PFD | National | World Bank | Multi Focal Area | GEF-8 | GET | Pending | — |
| 2592 | Small Grants Programme (Third Operational Phase), Tranche 2 | PFD | Global | UNDP | Multi Focal Area | GEF-8 | GET | Pending | — |
| 2591 | Creation of Nature Protection Area | PFD | National | World Bank | Biodiversity | GEF-8 | GET | Pending | — |
| 2586 | PAS: Implementing Sustainable Integrated Water Resource and Wastewater Management in the Pacific Island Countries - under the GEF Pacific Alliance for Sustainability | FSP | National | UNDP | International Waters | GEF-4 | GET | Financially Closed | $9.0M |
| 2584 | Nile Transboundary Environmental Action Project (NTEAP), Phase II | PFD | National | UNDP | International Waters | GEF-8 | GET | Pending | — |
| 2566 | Coconut Oil for Power Generation (CocoGen | MSP | National | UNDP | Climate Change | GEF-3 | GET | Dropped | $1.0M |
| 2509 | Sustainable Land Management for Combating Desertification (Phase I) | PFD | National | UNDP | Land Degradation | GEF-8 | GET | Pending | — |
| 2504 | CACILM: Central Asian Countries Initiative for Land Management Multi-country Partnership Framework Phase 1 | PFD | National | ADB | Land Degradation | GEF-8 | GET | Pending | — |
| 2454 | World Bank/GEF Partnership Investment Fund for Pollution Reduction in the Large Marine Ecosystems of East Asia (Tranche 1 of 3 tranches) | PFD | National | World Bank | International Waters | GEF-8 | GET | Pending | — |
| 2441 | LDC and SIDS Targeted Portfolio Approach For Capacity Development and Mainstreaming of Sustainable Land Management | PFD | Global | UNDP | Land Degradation | GEF-8 | GET | Pending | — |
| 2439 | CPP Namibia: Country Pilot Partnership for Integrated Sustainable Land Management, Phase 1 | PFD | National | UNDP | Multi Focal Area | GEF-8 | GET | Pending | — |
| 2437 | CPP Cuba: Supporting Implementation of the Cuban National Programme to Combat Desertification and Drought (NPCDD) | PFD | National | UNDP | Land Degradation | GEF-8 | GET | Pending | — |
| 2377 | Sustainable Land Management in the High Pamir and Pamir-Alai Mountains - and Integrated and Transboundary Initiative in Central Asia Phase I | PFD | National | UNEP | Land Degradation | GEF-8 | GET | Pending | — |
| 2345 | Asian Conservation Company (Tranche II) | PFD | National | World Bank | Biodiversity | GEF-8 | GET | Pending | — |
| 2344 | Desert Margins Programme (DMP) Tranche 2 | PFD | National | UNEP | Biodiversity | GEF-8 | GET | Pending | — |
| 2342 | Conservation and Sustainable Management of Below Ground Biodiversity, Tranche 2 | PFD | Global | UNEP | Biodiversity | GEF-8 | GET | Pending | — |
| 2257 | Demonstration of Fuel Cell Bus Commercialization in China, Phase 2 | PFD | National | UNDP | Climate Change | GEF-8 | GET | Pending | — |
| 2256 | Barrier Removal to Namibian Renewable Energy Programme (NAMREP), Phase II | PFD | National | UNDP | Climate Change | GEF-8 | GET | Pending | — |
| 2152 | Butrint National Park: Biodiversity and Global Heritage Conservation | PFD | National | World Bank | Biodiversity | GEF-8 | GET | Pending | — |
| 2131 | Pacific Islands Oceanic Fisheries Management Project | FSP | National | UNDP | International Waters | GEF-3 | GET | Financially Closed | $10.9M |
| 2093 | SP-SFIF: Strategic Partnership for a Sustainable Fisheries Investment Fund in the Large Marine Ecosystems of Sub-Saharan Africa (Tranche 1, Installment 1) | PFD | National | World Bank | International Waters | GEF-8 | GET | Pending | — |
| 1868 | Programme of Action for Adaptation to Climate Change | EA | National | UNDP | Climate Change | GEF-3 | LDCF | Financially Closed | $200K |
| 1775 | Piloting Developed Methodology for Addresing the Underlying Causes of Deforestation and Forest Degradation | MSP | Global | UNEP | Biodiversity | GEF-2 | GET | Dropped | $0 |
| 1766 | National Capacity Self-Assessment (NCSA) for Global Environmental Management | EA | National | UNDP | Multi Focal Area | GEF-3 | GET | Financially Closed | $200K |
| 1685 | FC-1: Fuel Cells Financing Initiative for Distributed Generation Applications (Phase 1) | PFD | Global | World Bank | Climate Change | GEF-8 | GET | Pending | — |
| 1683 | Building Capacity for Public Access to Information and Public Participation in Decision Making on Persistent Organic Pollutants (POPs | FSP | Global | UNDP | Chemicals and Waste | GEF-2 | GET | Dropped | $0 |
| 1615 | Geothermal Energy Development Program , GeoFund | PFD | National | World Bank | Climate Change | GEF-8 | GET | Pending | — |
| 1593 | Conservation and Management of Threatened Lowland and Upland Forests of Savaii | MSP | National | UNDP | Biodiversity | GEF-2 | GET | Dropped | $975K |
| 1540 | Savai’I Island Geothermal Power Project | FSP | National | World Bank | Climate Change | GEF-2 | GET | Dropped | $3.0M |
| 1457 | Initial assistance to Samoa to meet its obligations under the Stockholm Convention on POPs | EA | National | UNDP | Chemicals and Waste | GEF-2 | GET | Financially Closed | $373K |
| 1379 | Additional Funding of Biodiversity Enabling Activity | EA | National | UNDP | Biodiversity | GEF-2 | GET | Council Approved | $215K |
| 1348 | Africa Stockpiles Program, P1 | PFD | National | World Bank | Chemicals and Waste | GEF-8 | GET | Pending | — |
| 1239 | Sustainable Development of the Protected Area System | PFD | National | UNDP | Biodiversity | GEF-8 | GET | Pending | — |
